ANIMALS BEST FRIENDS | |
---|---|
Physical Address: | Po Box 493 Independence, MO 64051 |
EIN: | 43-1828037 |
Web URL: | www.animalsbestfriends.org |
Telephone: | 816-254-8664 |
CASTAWAY ANIMALS RESCUE EFFORT | |
---|---|
Physical Address: | 19219 Farm Road 2065 Verona, MO 65769 |
EIN: | 43-1765927 |
Web URL: | www.carerescue.org |
Telephone: | 417-875-6565 |
CHRISTIAN COUNTY ANIMAL SHELTER | |
---|---|
Physical Address: | Po Box 1973 Ozark, MO 65721 |
EIN: | 43-1622950 |
Telephone: | 417-725-6583 |
DIANAS GROVE DOG RESCUE INC | |
---|---|
Physical Address: | 4150 Highway M Cabool, MO 65689 |
EIN: | 13-4315959 |
Web URL: | www.takeafriendhome.org |
Telephone: | 417-962-0233 |
DOGWOOD ANIMAL SHELTER INC | |
---|---|
Physical Address: | 1075 Runabout Dr Osage Beach, MO 65065 |
EIN: | 43-1095246 |
Web URL: | www.animalshelter.org |
Telephone: | 573-348-4411 |
FAITHFUL FRIENDS ANIMAL ADVOCATES INC | |
---|---|
Physical Address: | PO Box 863 c/o Leanne Williams Neosho, MO 64850 |
EIN: | 26-3492510 |
Web URL: | ffaaneosho.org |
Telephone: | (417) 592 2512 |
FARMINGTON PET ADOPTION CENTER | |
---|---|
Physical Address: | PO Box 45 2901 HWY 67 South Farmington, MO 63640 0045 |
EIN: | 43-1207485 |
Web URL: | www.farmingtonpet.org |
Telephone: | (573) 756-8658 |
Five Acres Animal Shelter | |
---|---|
Physical Address: | 1099 Pralle Lane St. Charles, MO 63303 |
EIN: | 01-0756138 |
Web URL: | www.fiveacresanimalshelter.org |
Telephone: | (636) 949-9918 |
Friends of KC Animals | |
---|---|
Physical Address: | 4741 Central St. Box 348 Kansas City, MO 64112 |
EIN: | 20-3192965 |
Web URL: | www.friendsofkcanimals.org |
Telephone: | (816) 255-8058 |
FRIENDS OF PARKVILLE ANIMAL SHELTER | |
---|---|
Physical Address: | Po Box 29121 Parkville, MO 64152 |
EIN: | 43-1860643 |
Web URL: | www.parkvilleshelter.com |
Telephone: | 816-587-0918 |
GREEN HILLS ANIMAL SHELTER INC | |
---|---|
Physical Address: | Po Box 574 Trenton, MO 64683 |
EIN: | 43-1861472 |
Telephone: | 660-359-9908 |
KANSAS CITY SIAMESE RESCUE INC | |
---|---|
Physical Address: | PO Box 1245 % Catherine M Kenney Lees Summit, MO 64063 |
EIN: | 43-1889515 |
Web URL: | kcsiameserescue.org |
Telephone: | (816) 331 x9700 |
OPEN DOOR ANIMAL SANCTUARY | |
---|---|
Physical Address: | PO Box 870 House Springs, MO 63051 |
EIN: | 23-7444249 |
Web URL: | www.odas.org |
Telephone: | (636) 671-3643 |
PJS PET GUARDIANS | |
---|---|
Also Known As: | Gateway Pet Guardians |
Physical Address: | PO BOX 13243 Saint Louis, MO 63157 |
EIN: | 26-0096240 |
Web URL: | gatewaypets.com |
Blog URL: | gatewaypetguardians.blogspot.com/ |
Telephone: | (314) 664-7398 |
SAFE HARBOR ANIMAL SANCTUARY | |
---|---|
Physical Address: | 359 Cree Ln Jackson, MO 63755 |
EIN: | 26-0106549 |
Web URL: | www.safeharboranimalsanctuary.org |
Telephone: | (573) 893-9823 |
SEDALIA ANIMAL SHELTER | |
---|---|
Physical Address: | Po Box 1171 Sedalia, MO 65302 |
EIN: | 57-0199308 |
Web URL: | www.petfinder.com/shelters/mo263 |
Telephone: | 660-826-4296 |
SOCIETY FOR THE TREATMENT OF ABANDONED AND FRACTURED FRIENDS | |
---|---|
Also Known As: | S.T.A.F.F. |
Physical Address: | 17282 Highway 5 Sunrise Beach, MO 65079 |
EIN: | 43-1529661 |
Web URL: | www.staff.petfinder.com |
Telephone: | (573) 374-2629 |
TENTH LIFE CAT RESCUE | |
---|---|
Physical Address: | P.O. Box 63187 Saint Louis, MO 63163 |
EIN: | 26-4014748 |
Web URL: | www.tenthlifecats.org |
Blog URL: | www.tenthlifecats.tumblr.com |
Telephone: | (314) 808-2454 |
THE ANIMAL SHELTER OF TEXAS COUNTY | |
---|---|
Physical Address: | Po Box 228 Houston, MO 65483 |
EIN: | 56-2610775 |
Telephone: | 417-967-0700 |
WEST PLAINS REGIONAL ANIMAL SHELTER | |
---|---|
Physical Address: | 1438 State Route Bb West Plains, MO 65775 |
EIN: | 43-1786448 |
Telephone: | (417) 256-8438 |
Animal Rescue, Aide and Shelters in Missouri – Karepak – What is charity? Charity begins at home, where in kind donation answers to donation request. Karepak makes donations reach those in need quickly. View your charity urgent donation requests, chose the level of your support, and items will be shipped within days.