1-BY-1 | |
---|---|
Physical Address: | Po Box 7775 San Francisco, CA 94120 |
EIN: | 06-1686521 |
Web URL: | www.1-by-1.org |
Telephone: | (415) 617-6215 |
Alpha Project for the Homeless | |
---|---|
Also Known As: | Alpha Project |
Physical Address: | 3737 Fifth Avenue Ste 203 San Diego, CA 92103 |
EIN: | 33-0215585 |
Web URL: | www.alphaproject.org |
Telephone: | (619) 542-1877 |
American Family Housing | |
---|---|
Also Known As: | Shelter For The Homeless (SFTH) |
Physical Address: | 15161 Jackson Street Midway City, CA 92655 |
EIN: | 33-0071782 |
Web URL: | www.afhusa.org |
Telephone: | (714) 897-3221 |
ANAHEIM INTERFAITH SHELTER INC | |
---|---|
Physical Address: | Po Box 528 Anaheim, CA 92815 |
EIN: | 33-0264258 |
Web URL: | www.aishalcyon.org |
Telephone: | 714-447-0893 |
ARLINGTON TEMPORARY ASSISTANCE | |
---|---|
Physical Address: | 9000 Arlington Ave Riverside, CA 92503 |
EIN: | 95-1690961 |
Telephone: | (951) 689-5620 |
ASCENCIA | |
---|---|
Physical Address: | 1851 Tyburn Street Glendale, CA 91204 |
EIN: | 20-4233822 |
Web URL: | www.ascenciaCA.org |
Telephone: | (818) 246-7900 |
BAKERSFIELD RESCUE MISSION | |
---|---|
Also Known As: | The Mission At Kern County |
Physical Address: | PO Box 2222 Bakersfield, CA 93303 2222 |
EIN: | 95-1890705 |
Web URL: | www.themissionkc.org |
Telephone: | (661) 325-0863 |
Bay Area Rescue Mission | |
---|---|
Also Known As: | Bay Area Rescue Mission |
Physical Address: | PO Box 1112 Richmond, CA 94802 0112 |
EIN: | 94-6124054 |
Web URL: | www.BayAreaRescue.org |
Blog URL: | www.BridgeOfHopeBarm.org |
Telephone: | (510) 215-4555 |
Berkeley Food and Housing Project | |
---|---|
Also Known As: | BFHP |
Physical Address: | 2362 Bancroft Way Berkeley, CA 94704 |
EIN: | 94-2979073 |
Web URL: | www.bfhp.org |
Blog URL: | bit.ly/hcDWYi |
Telephone: | (510) 6494965 |
Casa Youth Shelter | |
---|---|
Physical Address: | 10911 Reagan Street Los Alamitos, CA 90720 |
EIN: | 95-3218061 |
Web URL: | www.casayouthshelter.org |
Telephone: | (562) 594-6825 |
CASA ESPERANZA HOMELESS CENTER | |
---|---|
Physical Address: | Po Box 24116 Santa Barbara, CA 93121 |
EIN: | 77-0502754 |
Web URL: | www.casa-esperanza.org |
Telephone: | 805-563-1049 |
CHILDREN OF SHELTERS | |
---|---|
Physical Address: | 2269 Chestnut Street Box 439 San Francisco, CA 94123 |
EIN: | 94-3192608 |
Web URL: | www.childrenofshelters.org |
Telephone: | (925) 935-9938 |
CHRISTIAN HELP CENTER CHURCH | |
---|---|
Physical Address: | 2166 Sacramento St Vallejo, CA 94590 |
EIN: | 94-2825148 |
Web URL: | www.christianhelpcenter.org |
Telephone: | 707-553-8192 |
Committee on the Shelterless | |
---|---|
Also Known As: | COTS |
Physical Address: | P.O. Box 2744 Info@cots-homeless.org Petaluma, CA 94953 2744 |
EIN: | 68-0176855 |
Web URL: | www.cots-homeless.org |
Blog URL: | cots-homeless.org/news/ |
Telephone: | (707) 765-6530 |
Community’s Child Inc | |
---|---|
Physical Address: | 2064 248th St Lomita, CA 90717 |
EIN: | 20-2871854 |
Web URL: | www.communityschild.org |
Telephone: | 310-534-4040 |
Davis Community Meals | |
---|---|
Also Known As: | DCM |
Physical Address: | PO Box 72463 Davis, CA 95617 |
EIN: | 68-0245801 |
Web URL: | www.daviscommunitymeals.org |
Telephone: | (530) 756-4008 |
Desert Manna Ministries, Inc. | |
---|---|
Also Known As: | Desert Manna |
Physical Address: | 201 N First Ave, Ste. B Barstow, CA 92311 2210 |
EIN: | 33-0264040 |
Web URL: | www.desertmanna.com |
Telephone: | (760) 256-7797 |
DOOR OF HOPE | |
---|---|
Physical Address: | Po Box 90455 Pasadena, CA 91109 |
EIN: | 95-4044568 |
Web URL: | www.doorofhope.us |
Telephone: | 626-304-9130 |
EAST SAN GABRIEL VALLEY COALITION FOR THE HOMELESS | |
---|---|
Physical Address: | Po Box 93526 City Industry, CA 91715 |
EIN: | 95-4508436 |
Web URL: | www.esgvchomeless.org |
Telephone: | 626-333-7204 |
El Camino Homeless Organization | |
---|---|
Also Known As: | ECHO |
Physical Address: | PO Box 2077 Atascadero, CA 93423 |
EIN: | 77-0545434 |
Web URL: | www.echoshelter.org |
Telephone: | (805) 462-3663 |
Emergency Housing Consortium of Santa Clara County | |
---|---|
Also Known As: | EHC LifeBuilders |
Physical Address: | 507 Valley Way Milpitas, CA 95035 |
EIN: | 94-2684272 |
Web URL: | www.ehclifebuilders.org |
Blog URL: | www.ehclifebuilders.org/category/ehc-blog/ |
Telephone: | (408) 539-2100 |
FAITH LIVING RECOVERY HOME | |
---|---|
Physical Address: | 305 S Palm St Turlock, CA 95380 |
EIN: | 45-3736270 |
Web URL: | www.faithlivingrecovery.vpweb.com |
Telephone: | 209-622-6987 |
Family Emergency Shelter Coalition | |
---|---|
Also Known As: | FESCO |
Physical Address: | 21455 Birch St., #5 Hayward, CA 94541 |
EIN: | 94-3029991 |
Web URL: | www.fescofamilyshelter.org |
Telephone: | (510) 886-5473 |
Family Supportive Housing Inc. | |
---|---|
Also Known As: | FSH |
Physical Address: | 692 N. King Road San Jose, CA 95133 |
EIN: | 77-0106237 |
Web URL: | www.familysupportivehousing.org |
Contact:(408) 9268885 | (408) 254-2056 |
FOOTHILL FAMILY SHELTER INC | |
---|---|
Physical Address: | 1501 W Ninth Street Suite D Upland, CA 91786 |
EIN: | 33-0341818 |
Web URL: | www.foothillfamilyshelter.org |
Telephone: | (909) 920-0453 |
FOOTHILL HOUSE HOSPITALITY | |
---|---|
Also Known As: | Hospitality House |
Physical Address: | PO Box 3223 Grass Valley, CA 95945 |
EIN: | 20-2976148 |
Web URL: | hhshelter.org |
Telephone: | (530) 271-7144 |
FRESNO RESCUE MISSION | |
---|---|
Physical Address: | 310 G St Fresno, CA 93706 |
EIN: | 94-1279785 |
Web URL: | www.fresnorescuemission.org |
Telephone: | 559-268-0839 |
Friendship Shelter, Inc. | |
---|---|
Physical Address: | P.O. Box 4252 Laguna Beach, CA 92652 |
EIN: | 33-0219404 |
Web URL: | www.friendshipshelter.org |
Telephone: | (949) 494-6928 |
GILROY COMPASSION CENTER | |
---|---|
Physical Address: | PO Box 233 Gilroy, CA 95021 |
EIN: | 45-2189365 |
Web URL: | www.gilroycompassioncenter.org |
Blog URL: | www.facebook.com/gilroycompassioncenter |
Telephone: | (408) 763-7120 |
Good News Rescue Mission | |
---|---|
Also Known As: | GNRM |
Physical Address: | 2842 S. Market St Redding, CA 96001 3215 |
EIN: | 94-1652602 |
Web URL: | www.gnrm.org |
Contact: | (530) 242-5920 |
GOOD SAMARITAN SHELTER | |
---|---|
Physical Address: | Po Box 5908 Santa Maria, CA 93456 |
EIN: | 77-0133375 |
Web URL: | www.goodsamshelter.net |
Telephone: | 805-346-8185 |
Grace Resources, Inc. | |
---|---|
Also Known As: | Grace Resource Center |
Physical Address: | 45134 Sierra Highway Lancaster, CA 93534 2522 |
EIN: | 95-4309251 |
Web URL: | www.graceresources.org |
Telephone: | (661) 940-5272 |
Grandma’s House of Hope | |
---|---|
Physical Address: | 174 W Lincoln Avenue #541 Anaheim, CA 92805 2901 |
EIN: | 26-0391438 |
Web URL: | www.GrandmasHouseofHope.org |
Telephone: | (714) 558-8600 |
HIGH DESERT HOMELESS SERVICES INC | |
---|---|
Also Known As: | HDHS |
Physical Address: | 14049 Amargosa Rd Victorville, CA 92392 |
EIN: | 33-0459227 |
Web URL: | www.accex.net/users/users/hdhs |
Telephone: | (760) 245-5991 |
Home Start Incorporated | |
---|---|
Physical Address: | 5005 Texas Street, Suite 203 San Diego, CA 92108 |
EIN: | 95-3138268 |
Web URL: | www.home-start.org |
Telephone: | (619) 692-0727 x144 |
INLAND TEMPORARY HOMES | |
---|---|
Physical Address: | P.O. Box 239 Loma Linda, CA 92354 |
EIN: | 33-0307314 |
Web URL: | www.ithomes.org |
Telephone: | (909) 796-6381 |
JUSTICEVILLE HOMELESS USA | |
---|---|
Physical Address: | 20 19TH Avenue Venice, CA 90291 |
EIN: | 95-4017329 |
Web URL: | www.domevillage.org |
Telephone: | (323) 338-2204 |
LAMP INC | |
---|---|
Also Known As: | Lamp Community |
Physical Address: | 526 San Pedro Street Los Angeles, CA 90013 2116 |
EIN: | 95-3993742 |
Web URL: | www.lampcommunity.org |
Blog URL: | lampcommunityblog.tumblr.com/ |
Telephone: | (213) 488-9559 |
LMWS INC dba Pacific Lifeline | |
---|---|
Also Known As: | LMWS, Inc. |
Physical Address: | PO Box 1424 Upland, CA 91785 |
EIN: | 94-6103171 |
Web URL: | www.pacific-lifeline.org |
Telephone: | 909-931-2631 |
Long Beach Rescue Mission | |
---|---|
Also Known As: | LBRM |
Physical Address: | PO Box 1969 Long Beach, CA 90801 1969 |
EIN: | 95-2741506 |
Web URL: | www.lbrm.org |
Telephone: | (562) 591-1292 |
Los Angeles Mission, Inc. | |
---|---|
Also Known As: | LAM |
Physical Address: | 303 E 5th St Los Angeles, CA 90013 |
EIN: | 95-3134049 |
Web URL: | www.losangelesmission.org |
Telephone: | (213) 629-1227 |
Mercy House Living Centers | |
---|---|
Also Known As: | Mercy House |
Physical Address: | P.O. Box 1905 Santa Ana, CA 92702 |
EIN: | 33-0315864 |
Web URL: | www.mercyhouse.net |
Telephone: | (714) 836-7188 |
MODESTO UNION GOSPEL MISSION INC | |
---|---|
Physical Address: | Po Box 1203 Modesto, CA 95353 |
EIN: | 94-6102833 |
Web URL: | www.homelessmission.org |
Telephone: | 209-529-8259 |
NAOMIS HOUSE | |
---|---|
Physical Address: | Po Box 12225 Fresno, CA 93777 |
EIN: | 01-0709883 |
Web URL: | www.naomishousefresno.com |
Telephone: | 559-498-6988 |
NEW IMAGE EMERGENCY SHELTER FOR THE HOMELESS INC | |
---|---|
Also Known As: | New Image Emergency Shelter |
Physical Address: | 401 E. Ocean Blvd., Suite 705 Long Beach, CA 90802 |
EIN: | 33-0404729 |
Web URL: | www.newimageshelter.org |
Telephone: | (562) 983-7289 |
OJAI VALLEY FAMILY SHELTER | |
---|---|
Also Known As: | OVFS |
Physical Address: | 930 Grand Ave Ojai, CA 93023 |
EIN: | 77-3072478 |
Web URL: | www.ovfs.org |
Telephone: | (805) 804-7094 |
Pathways of Hope | |
---|---|
Also Known As: | Pathways of Hope |
Physical Address: | P.O. Box 6326 Fullerton, CA 92834 |
EIN: | 33-0147739 |
Web URL: | www.pathwaysofhope.us |
Telephone: | (714) 680-3691 |
Precious Life Shelter, Inc. | |
---|---|
Physical Address: | P.O. Box 414 Los Alamitos, CA 90720 |
EIN: | 51-0187577 |
Web URL: | www.preciouslifeshelter.org |
Telephone: | (562) 431-5025 |
RAPHAEL HOUSE OF SAN FRANCISCO INC | |
---|---|
Physical Address: | 1065 Sutter St San Francisco, CA 94109 |
EIN: | 94-3141608 |
Web URL: | www.raphaelhouse.org |
Telephone: | (415) 474-4621 |
Roseville Home Start, Inc. | |
---|---|
Physical Address: | 410 Riverside Ave Roseville, CA 95678 |
EIN: | 91-1657990 |
Web URL: | www.rosevillehomestart.org |
Telephone: | 917-782-6887 |
SAMARITAN CENTER-SIMI VALLEY | |
---|---|
Physical Address: | 540 C E Los Angeles Avenue Simi Valley, CA 93065 |
EIN: | 77-0321181 |
Web URL: | www.thesamaritancenterofsimivalley.org |
Telephone: | 805-579-9166 |
Santa Barbara Rescue Mission | |
---|---|
Also Known As: | SBRM |
Physical Address: | 535 E Yanonali St Santa Barbara, CA 93103 3254 |
EIN: | 95-6134271 |
Web URL: | www.sbrm.org |
Blog URL: | www.sbrm.org/category/news |
Video URL(s): | Viva La Bayou |
Telephone: | (805) 966-1316 x105 |
SHELTER, Inc. of Contra Costa County | |
---|---|
Also Known As: | SHELTER, Inc. |
Physical Address: | 1815 Arnold Drive Martinez, CA 94553 |
EIN: | 68-0117241 |
Web URL: | www.shelterincofccc.org |
Telephone: | (925) 3350698 |
SHELTER OUTREACH PLUS | |
---|---|
Physical Address: | Po Box 1340 Marina, CA 93933 |
EIN: | 94-2525231 |
Web URL: | www.shelteroutreachplus.org |
Telephone: | 831-384-3388 |
STOP HOMELESSNESS IN THE RIO HONDO AREA | |
---|---|
Also Known As: | RHTH Rio Hondo Temporary Home |
Physical Address: | 12300 Fourth St Bldg 213 Norwalk, CA 90650 |
EIN: | 95-4084509 |
Web URL: | www.riohondohome.org |
Telephone: | 562-863-8805 |
Thomas House Temporary Shelter | |
---|---|
Also Known As: | N/A |
Physical Address: | P.O. Box 2737 Garden Grove, CA 92842 2737 |
EIN: | 33-0204757 |
Web URL: | thomashouseshelter.org/ |
Telephone: | (714) 554-0357 |
TRANSITION HOUSE | |
---|---|
Physical Address: | 425 E Cota Street Santa Barbara, CA 93101 |
EIN: | 77-0099755 |
Web URL: | www.transitionhouse.com |
Telephone: | 805-966-9668 |
VALLEY RESTART SHELTER | |
---|---|
Physical Address: | Po Box 1715 Hemet, CA 92546 |
EIN: | 33-0374224 |
Web URL: | www.valleyrestart.org |
Telephone: | 909-766-7476 |
VENTURA COUNTY HOMELESS AND HOUSING COALITION | |
---|---|
Physical Address: | 4001 Mission Oaks Blvd Ste E Camarillo, CA 93012 |
EIN: | 77-0399522 |
Web URL: | www.vchhc.org |
Telephone: | 805-485-6288 |
Veterans First | |
---|---|
Also Known As: | VF |
Physical Address: | 1540 East Edinger Ave Suite D Santa Ana, CA 92705 |
EIN: | 23-7143157 |
Web URL: | www.veteransfirstoc.org |
Telephone: | (714) 547-0615 |
Visalia Rescue Mission | |
---|---|
Physical Address: | P. O. Box 109 Visalia, CA 93279 |
EIN: | 94-2902666 |
Web URL: | www.visaliarescue.org |
Telephone: | (559) 733-2231 |
WE CARE PROGRAM-TURLOCK | |
---|---|
Physical Address: | 220 S Broadway Turlock, CA 95380 |
EIN: | 20-1843967 |
Web URL: | www.wecareturlock.org |
Telephone: | 209-664-2003 |
WHAT WOULD JESUS DO INC | |
---|---|
Physical Address: | Po Box 66 Roseville, CA 95678 |
EIN: | 68-0359062 |
Web URL: | www.wwjdinc.org |
Telephone: | 916-786-9953 |
WILLBRIDGE OF SANTA BARBARA INC | |
---|---|
Physical Address: | 2904 State Street Santa Barbara, CA 93105 |
EIN: | 57-1194195 |
Web URL: | www.willbridgeofsantabarbarainc.org |
Telephone: | 805-564-1911 |