CARE CORPS INC | |
---|---|
Physical Address: | 723 N Broad St Fremont, NE 68025 |
EIN: | 47-0792729 |
Web URL: | www.care-corps.org |
Telephone: | 402-721-3125 |
Hope Harbor, Inc. | |
---|---|
Also Known As: | Hope Harbor |
Physical Address: | 610 West Division Street Grand Island, NE 68801 |
EIN: | 47-0779961 |
Web URL: | www.hopeharborgi.org |
Blog URL: | www.facebook.com/Hope-Harbor-Inc |
Telephone: | (308) 385-5190 |
SIENA FRANCIS HOUSE | |
---|---|
Also Known As: | Siena Francis House |
Physical Address: | 1702 Nicholas St Omaha, NE 68102 |
EIN: | 47-0601005 |
Web URL: | www.sienafrancis.org |
Telephone: | 402-341-1821 |
STEPHEN CENTER INC | |
---|---|
Physical Address: | 2723 Q St Omaha, NE 68107 |
EIN: | 36-3363994 |
Web URL: | www.stephencenter.org |
Telephone: | 402-731-0238 |
Urgent Needs of Homeless Shelters in Nebraska – Karepak – What is charity? Charity begins at home, where in kind donation answers to donation request. Karepak makes donations reach those in need quickly. View your charity urgent donation requests, chose the level of your support, and items will be shipped within days.